INDOOR LIGHTING

O LUM PANEL

O LUM PANEL is an excellent choice for lighting interior spaces such as offices, classrooms, meeting rooms, and other workspaces. The double-sided Edge-lit system design ensures less heat build-up, which means a longer lifetime for luminaires. The PMMA diffuser prevents yellowing, ensuring that the light remains uniform throughout its lifetime.

Energy efficient up to 140 lm/W
Flicker-free

Technical specifications

Luminaires O LUM PANEL
System efficiency [lm/W] to 140
Color rendering index (CRI, Ra) > 80, > 90
Power (W) 30 - 40
Luminous flux (lm) 3600 - 4800
Correlated color temperature (CCT, K) 3000, 4000
Operating temperature [°C] from -20 to +40
Mounting Recessed, Ceiling mounted, Mounting on steel wire
Regulation None, DALI, DALI DT8
Lifetime [h] L80B10 > 50000
Standard warranty (years) 5
Areas of application Offices, Storage rooms, Living rooms, Schools, Retail, Meeting rooms
LED module.
Connection voltage.
Degree of protection of the housing against the ingress of solid particles and water according to IEC 60529.
Degree of protection of the housing against the ingress of solid particles and water according to IEC 60529.
Možnost upravljanja.
Easy installation
Low maintenance.
Energy-efficient product.
Overload protection.
Programmable LED driver.
Recycled materials.
Long lifetime (L80/B10 @ h)
The product complies with the basic safety, health, and environmental requirements of EU legislation.
Versions
  • 3000
  • 4000
  • 30
  • 36
  • 40
  • 3600
  • 3840
  • 4000
  • 4200
  • 4300
  • 4400
  • 4800
  • > 80
  • > 90
  • 595 x 10 x 595
  • 600 x 65 x 600
  • 295 x 10 x 1195
  • 299 x 50 x 1199
  • None
  • DALI
  • DALI DT8
3000 36 3840 > 80 295 x 10 x 1195 None
3000 36 3840 > 80 299 x 50 x 1199 None
3000 36 3840 > 80 295 x 10 x 1195 None
3000 36 3840 > 80 295 x 10 x 1195 DALI
3000 36 3840 > 80 299 x 50 x 1199 DALI
3000 36 3840 > 80 295 x 10 x 1195 DALI
3000 40 4000 > 80 295 x 10 x 1195 None
3000 40 4000 > 80 299 x 50 x 1199 None
3000 40 4000 > 80 295 x 10 x 1195 None
3000 40 4000 > 80 295 x 10 x 1195 DALI
3000 40 4000 > 80 299 x 50 x 1199 DALI
3000 40 4000 > 80 295 x 10 x 1195 DALI
4000 36 3600 > 80 595 x 10 x 595 DALI DT8
4000 36 3600 > 80 600 x 65 x 600 DALI DT8
4000 30 4200 > 80 595 x 10 x 595 None
4000 30 4200 > 80 600 x 65 x 600 None
4000 30 4200 > 80 595 x 10 x 595 DALI
4000 30 4200 > 80 600 x 65 x 600 DALI
4000 36 4300 > 80 595 x 10 x 595 None
4000 36 4300 > 80 600 x 65 x 600 None
4000 36 4300 > 80 595 x 10 x 595 DALI
4000 36 4300 > 80 600 x 65 x 600 DALI
4000 36 4300 > 90 595 x 10 x 595 None
4000 36 4300 > 90 600 x 65 x 600 None
4000 36 4300 > 90 595 x 10 x 595 DALI
4000 36 4300 > 90 600 x 65 x 600 DALI
4000 36 4300 > 80 295 x 10 x 1195 None
4000 36 4300 > 80 299 x 50 x 1199 None
4000 36 4300 > 80 295 x 10 x 1195 None
4000 36 4300 > 80 295 x 10 x 1195 DALI
4000 36 4300 > 80 299 x 50 x 1199 DALI
4000 36 4300 > 80 295 x 10 x 1195 DALI
4000 36 4300 > 90 295 x 10 x 1195 None
4000 36 4300 > 90 299 x 50 x 1199 None
4000 36 4300 > 90 295 x 10 x 1195 None
4000 36 4300 > 90 295 x 10 x 1195 DALI
4000 36 4300 > 90 299 x 50 x 1199 DALI
4000 36 4300 > 90 295 x 10 x 1195 DALI
3000 40 4400 > 80 595 x 10 x 595 None
3000 40 4400 > 80 600 x 65 x 600 None
3000 40 4400 > 80 595 x 10 x 595 DALI
3000 40 4400 > 80 600 x 65 x 600 DALI
4000 40 4800 > 80 595 x 10 x 595 None
4000 40 4800 > 80 600 x 65 x 600 None
4000 40 4800 > 80 595 x 10 x 595 DALI
4000 40 4800 > 80 600 x 65 x 600 DALI
O LUM PANEL
Luminaires O LUM PANEL
Need a quote or have a question about a luminaire?

Write to us and we will respond as soon as possible.

Option: Attach a .PDF file of the selected luminaire version.

By submitting this message, I agree that my data may be used to process my inquiry. Privacy policy.